
Room Type | Room Price | Price Provider | |
---|---|---|---|
Semi Deluxe Room | INR 300 | BOOK NOW | |
Deluxe Ac Room | INR 500 | BOOK NOW | |
Suite Ac Room | INR 1,000 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Semi Deluxe Room | INR 300 | BOOK NOW | |
Deluxe Ac Room | INR 500 | BOOK NOW | |
Suite Ac Room | INR 1,000 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Backup Generator, Airport Transportation, Parking, Security Guard, Travel Counter, Laundry Facilities, Room Service, Breakfast Services, Currency Exchange, Doctor on Call. |
---|---|
Room Facilities | Wakeup Calls, Air Conditioning Room, Attached Bathroom, Toothbrush/Razor on Request, H/C Water, DVD Player, Iron/Ironing Board, Cable/Satellite TV, House Keeping. |
Activities | |
Services | Breakfast Services, Doctor on Call, Laundry Facilities, Parking, Room Service. |
Internet | Free! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 17 |
---|---|
Check-in | 12:00 Noon |
Check-out | 12:00 Noon |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Net Banking, Credit Card/Debit Card, Cash. |
Facilities
Room Facility
User reviews for "Host Hotel Agra"
Restaurant & Bar
In & Around
Google Map
Similar Hotels