
Room Type | Single Room Price | Double Room Price | Price Provider |
---|---|---|---|
Twin Guest Room With Pool View | INR 3,300 | INR 3,300 | BOOK NOW |
Twin Guest Room With Pool View With Breakfast | INR 3,600 | INR 3,600 | BOOK NOW |
King Deluxe Room With Pool View | INR 4,800 | INR 4,800 | BOOK NOW |
King Deluxe Room With Pool View With Breakfast | INR 5,200 | INR 5,200 | BOOK NOW |
The Astor Suite Room | INR 18,000 | INR 18,000 | BOOK NOW |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Choose a room overlooking the Taj Mahal when you stay at the DoubleTree by Hilton Hotel Agra. Located in the heart of Agra city center, this DoubleTree hotel is one of the very few hotels in Agra offering views of this legendary monument, located only two kilometers from the hotel. Whether you choose to stay in a garden view or city view room, the hotel offers breathtaking views of the Taj Mahal from the pool area, and convenient access to renowned Agra attractions like the Agra Fort, Akbar’s Tomb and Sadar Bazaar. Upgrade to a stunning suite for an additional living room with a dining area.
Room Type | Single Room Price | Double Room Price | Price Provider |
---|---|---|---|
Twin Guest Room With Pool View | INR 3,300 | INR 3,300 | BOOK NOW |
Twin Guest Room With Pool View With Breakfast | INR 3,600 | INR 3,600 | BOOK NOW |
King Deluxe Room With Pool View | INR 4,800 | INR 4,800 | BOOK NOW |
King Deluxe Room With Pool View With Breakfast | INR 5,200 | INR 5,200 | BOOK NOW |
The Astor Suite Room | INR 18,000 | INR 18,000 | BOOK NOW |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Security Guard, Currency Exchange, Room Service, Laundry Facilities, Doctor on Call, Parking, Travel Counter, Backup Generator, Breakfast Services, Airport Transportation. |
---|---|
Room Facilities | Toothbrush/Razor on Request, Iron/Ironing Board, Attached Bathroom, Air Conditioning Room, Wakeup Calls, Cable/Satellite TV, H/C Water, House Keeping, DVD Player. |
Activities | |
Services | Breakfast Services, Doctor on Call, Laundry Facilities, Parking, Room Service. |
Internet | Free! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 150 |
---|---|
Check-in | 12:00 Noon |
Check-out | 12:00 Noon |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Net Banking, Credit Card/Debit Card, Cash. |
Facilities
Room Facility
Room Type | Single Room Price (INR) | Double Room Price (INR) | Price Provider |
---|---|---|---|
Twin Guest Room With Pool View | INR 3,300 | INR 3,300 | BOOK NOW |
Twin Guest Room With Pool View With Breakfast | INR 3,600 | INR 3,600 | BOOK NOW |
King Deluxe Room With Pool View | INR 4,800 | INR 4,800 | BOOK NOW |
King Deluxe Room With Pool View With Breakfast | INR 5,200 | INR 5,200 | BOOK NOW |
The Astor Suite Room | INR 18,000 | INR 18,000 | BOOK NOW |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "DoubleTree by Hilton Hotel Agra"
Restaurant & Bar
In & Around
Google Map
Similar Hotels